In this section, a list highlighting the winners (per year and sport) can be seen
MEN 100m
| YEAR | SURNAME | NAME | NATIONATILY/ CLUB | MARK |
| 1956 | BEKOS | ANASTASIOS | GRE/ MESSINIAKOS A.C. | |
| 1957 | FOTINAKIS | DIMITRIOS | GRE/ MESSINIAKOS A.C. | 11''.4 |
| 1958 | KONTOS | GAIOS | GRE/ ILIA | 11''.9 |
| 1961 | NATHANAEL | GEORGIOS | GRE/ MESSINIAKOS AC | 11’’.6 |
| 1964 | - | |||
| 1968 | PAPADAKIS | HELLAS ARMY | 10’’.7 | |
| 1969 | - | |||
| 1985 | - | |||
| 1986 | - | |||
| 1987 | STAMAKLIS | ANASTASIOS | GRE/ AO ALFIOS | 11''.00 |
| 1989 | KALAMARIS | GRE/ KORINTHOS | 11''.30 | |
| 1990 | - | |||
| 1991 | POULIS | DIONISIOS | GRE/ MESSINIAKOS AC | 10''.79 |
| 1992 | POULIS | DIONISIOS | GRE/ MESSINIAKOS AC | 10''.60 |
| 1993 | PAPADOPOULOS | EVGENIOS | GRE/ DION KYPARISSIA | 10''.54 |
| 1994 | TERZIAN | ALEXANDROS | GRE | 10''.51 |
| 1995 | GENOVELIS | ALEXANDROS | GRE | 10''.18 |
| 1996 | GENOVELIS | ALEXANDROS | GRE | 10''.26 |
| 1997 | ALIU | DEJI | NGR | 10''.19 |
| 1998 | PAVLAKAKIS | AGGELOS | GRE | 10''.21 |
| 1999 | ALEXOPOULOS | ALEXIOS | GRE | 10''.25 |
| 2000 | EMMANUEL | SUN | NGR | 10''.34 |
| 2001 | CHAMBERS | DWAIN | GBR | 10''.14 |
| 2002 | ALIU | DEJI | NGR | 10''.08 |
| 2003 | ALIU | DEJI | NGR | 10''.24 |
| 2004 | MAKROZONARIS | NIKOLAOS | CAN | 10''.26 |
| 2005 | GARDENER | JASON | GBR | 10''.17 |
| 2006 | DOUGLAS | CAIMIN | NED | 10''.26 |
| 2007 | HESSION | PAUL | IRL | 10''.28 |
| 2008 | CHAMBERS | DWAIN | GBR | 10''.25 |
| 2009 | CHAMBERS | DWAIN | GBR | 10''.06 |
| 2010 | SKYERS | ROBERTO | CUB | 10''.38 |
| 2011 | TSAKONAS | LYKOURGOS | GRE | 10''.58 |
| 2012 | FIFTIN | RIKKI | GBR | 10''.46 |
| 2013 | KILTY | RICHARD | GBR | 10''.30 |
| 2014 | TSAKONAS | LYKOURGOS | GRE | 10''.41 |
| 2015 | TSAKONAS | LYKOURGOS | GRE | 10''.27 |
| 2016 | TSAKONAS | LYKOURGOS | GRE | 10''.25 |
| 2017 | TRIVYZAS | PANAYIOTIS | GRE | 10''.36 |
| 2018 | BARNES | EMRE ZAFER | TUR | 10''.25 |
| 2019 | ZIKOS | KOSTAS | GRE | 10''.41 |
| 2020 | DOUVALIDIS | KOSTAS | GRE | 10''.62 |
EL
EN
